1.669,00 €
TS-590SG. A new generation of high performance transceiver, with the type of high level response to meet DX’ers needs.
Available on backorder
Description
Be witness to the evolution of KENWOOD’s pride and joy – the TS-590S HF transceiver – pushing performance and technology to its utmost limit, with the receiver configured to capitalize on roofing filter performance and IF AGC controlled through advanced DSP technology.
Enter the TS-590SG. A new generation of high performance transceiver, with the type of high level response to meet DX’ers needs.
Specifications
HF Output Power | 100 W SSB/FM/CW/FSK, 25 W AM |
50 MHz RF Output Power | 100 W SSB/FM/CW/FSK, 25 W AM |
5 W Minimum Output for QRP operation | Yes |
Antenna Impedance – 50 Ohm | Yes |
Antenna Tunable Range (160 – 6 m Bands) – 16.7 Ohm to 150 Ohm | Yes |
Audio Output Impedance – 8 Ohm | Yes |
Audio Output Power | More than 1.5 W (8 Ohm, 10% distortion) |
Continuous RX: 130 kHz – 60 MHz | Yes |
Current Drain (approx.) | TX – 20.5 Amps RX (No signal) – 1.5 Amps |
DC Power Requirements | 13.8 V ± 15% |
Frequency Stability | ± 5 ppm, -10°C to + 50°C (± 0.5 ppm with optional TCXO) |
Microphone Impedance – 600 Ohm | Yes |
Modes | A1A (CW), J3E (SSB), A3E (AM), F3E (FM), F1D (FSK) |
Notch Filter Attenuation | Auto Mode – More than 60 dB Manual Mode – More than 70 dB |
Operating Temperature Range | -10 °C to + 50 °C |
Receiver Beat Elimination | More than 40 dB |
Receiver Circuitry | SSB, CW, AM, FSK – Double Superheterodyne FM – Triple Superheterodyne |
Receiver Frequency Range | 0.13 MHz – 60 MHz (VFO from 30 kHz) |
Receiver Intermediate Frequency – 1st/2nd/3rd IF | RX1 – 11.374 MHz/24 kHz/ – RX2 – 73.095 MHz/10.695 MHz/24 kHz (except FM)/455 kHz (FM) |
Receiver Selectivity | SSB – More than 2.2 kHz @ -6 dB/Less than 4.4 kHz @ -60 dB CW/FSK – More than 500Hz @ -6 dB/Less than 1.2 kHz @ -60 dB AM – More than 6 kHz @ -6 dB/Less than 12 kHz @ -50 dB FM – More than 12 kHz @ -6 dB/Less than 25 kHz @ -50 dB |
Receiver Sensitivity – 0.13 – 0.522 MHz | SSB/CW/FSK – Less than 0.5 µV AM – Less than 6.3 µV |
Receiver Sensitivity – 0.522 – 1.705 MHz | SSB/CW/FSK – Less than 4 µV AM – Less than 31.6 µV |
Receiver Sensitivity – 1.705 – 24.5 MHz | SSB/CW/FSK – Less than 0.2 µV AM – Less than 2 µV |
Receiver Sensitivity – 24.5 – 30 MHz | SSB/CW/FSK – Less than 0.13 µV AM – Less than 1.3 µV |
Receiver Sensitivity – 28 – 30 MHz (FM) | Less than 0.22 µV |
Receiver Sensitivity – 50 – 54 MHz | SSB/CW/FSK – Less than 0.13 µV AM – Less than 1.3 µV FM – Less than 0.22 µV |
Receiver Spurious Response | Image Ratio – More than 70 dB IF Rejection – More than 70 dB |
Receiver Squelch Sensitivity | SSB/CW/FSK/AM. 0.13 – 0.522 MHz – Less than -92 dBm 5.6µV 0.522 – 1.705 MHz – Less than -82 dBm 18µV 1.705 – 30 MHz – Less than -102 dBm 1.8µV 50 – 54 MHz – Less than -106 dBm 1.1µV FM 28-30 MHz – Less than -121 dBm 0.2 dB µV 50-54 MHz – Less than -121 dBm 0.2 dB µV |
RIT Frequency Range | ± 9.999 kHz |
Transmitter Carrier Supression | More than 50 dB |
Transmitter Frequency Range | 1.8 MHz – 50 MHz, plus 136 kHz low-level output. A dealer expansion adds TX on 5 MHz (where permitted) and 100 – 522 kHz TX |
Transmitter Frequency Response | 400 – 2600 Hz (within -6 dB) |
Transmitter Maximum Frequency Deviation | FM – Less than ± 5 kHz (Wide) & less than ± 2.5 kHz (Narrow) |
Transmitter Modulation Method | SSB/FM/AM – Balanced/Reactance/Low-power |
Transmitter Spurious Radiation | HF – Less than -50 dB |
Transmitter Spurious Radiation – 50 MHz | Less than – 60 dB |
Transmitter Unwanted Sideband Supression | More than 50dB |
XIT Frequency Range | ± 9.999 kHz |
Dimensions | W x H x D = 270 x 96 x 291 mm without projections |
Weight | 7.4 kg |
General features
Antenna Socket | 2 x SO-239 for HF/50MHz. 1 x RCA (Receive-only, up to 30MHz). |
Attenuator | Yes, On/Off setting stored in memory for each band |
Built-in Auto ATU | 1.8 MHz to 50 MHz coverage (3:1 Impedance Range approx.) |
COM Port | Yes, 1 x USB-B 1 x D-Sub 9-pin male |
Compatible with External TNC | Yes |
Connector for External ATU | Yes |
Connector for Remote/Linear Amp | Yes |
CTCSS Encoder/Decoder | Yes, 42 tone frequencies, plus tone-scan function. “Cross Tone” allows different RX/TX tones. |
Digital Noise Limiter | Yes |
Direct-access Band Buttons | Yes, Direct-access Band Buttons: Yes 10 buttons for Amateur bands 1.8 – 50 MHz plus 1 button for General Coverage. 3 band-memories per button |
Direct Frequency Entry | Yes |
“DRV” Low Level Drive Output Terminal | Yes, RCA jack – 1 mW output covers 1.8 to 50 MHz bands plus the 135.80-137.70 kHz LF band. |
DSP Functions | 32bit Floating-Point IF DSP. Lo-cut/Hi-cut, Shift/Width and IF Filter A/B. Auto/Manual Notch (Wide/Narrow). Noise Blanker (Digital/Analogue). Beat Cancel function BC1/BC2. Noise Reduction function NR1/NR2. |
Front Panel KeyPad | Yes |
FSK Reverse Mode | Yes |
High Frequency Stability | Yes |
Internal VOX | Yes, Adjustable 10 levels. Delay time adjustable 150 – 3000 ms. Anti-VOX function. Data VOX function on USB and Com ports. |
Key Beep | Yes – adjustable + OFF |
Key Lock | Yes |
Loudspeaker Socket | 3.5 mm |
Memory Channels with Alpha-tagging | 120 Memory Channels |
Menu System for individual set-up | Yes, Dual menus, A & B, for instant switching between configurations. Plus “Quck Menu” system for individual customization. |
Microphone Socket | 8-pin “Chrome” type |
MR-Shift | Yes |
Multiple Scan Functions | Yes |
Packet Cluster Tune Function | Yes, With TM-D710E, TM-D700E or TH-D72E |
PC Programmable Memories | Yes |
PC Radio Control Program | Yes |
Power-On Message | Yes |
Pre-amplifier | Yes, On/Off setting stored in memory for each band |
Programmable Function Keys | Yes, 2 Front panel keys. In addition the MC-43 & MC-47 microphones’ UP/DWN buttons are programmable – the MC-47 also has 4 dedicated PF keys. |
Receiver Hi-cut/Lo-cut DSP Slope Filters | Yes |
Receiver Noise Blanker | Yes |
Receiver Notch Filter Function | Yes – DSP Auto Notch & Manual Notch (Wide/Narrow) |
Remote Operation via the Internet | Via ARHP-590 Radio Host Program. Free download from www.kenwoodusa.com |
RX Functions | DSP AGC with Selectable Time Constant. RX DSP Equalizer. Attenuator/Pre-Amp. RF Gain, AF Gain, Squelch Level. |
Selectable Squelch Configuration | Yes |
Sky Command 2 | Yes, In conjunction with a Kenwood TM-D710E, TM-D700E or TH-D72E (“Transporter”) plus a TM-D710E, TM-D700E or TH-D72E (Commander”). |
Speech Processor | Yes |
Time-Out Timer | Yes |
Transfer-Set (TF-Set) Function | Yes |
Transverter Display Function | TS-590S display shows transverter frequency. Now up to full power available in transverter mode |
Twin Cooling Fans | Yes |
TX Functions | Speech Processor (Adjustable In/Out Levels. Changeable TX Filter Bandwidth. TX Audio Monitor. TX DSP Equalizer settings per Mode VOX (Adjustable Gain and Delay Time settings). MIC Gain Control. CAR Level Setting. Adjustable Power Output. |
Variable LCD Brightness | Yes, Ajustable to 4 levels and off |
Wide/Narrow Deviation Selection | Yes |
CW Features
Built-In Memory Keyer | Yes, 4-Channel message memory, approx 50 characters per memory. Auto-repeat function. Interupt playback to insert text function. Dot-dash reverse function. |
CW Autotransmit | Yes |
CW Autotune | Yes |
CW Pitch Control | Yes, Pitch adjustable 300 Hz – 1000 Hz |
CW-Reverse Mode | Yes |
Full Break-In/Semi Break-In | Yes, Semi Break-In delay adjustable 50 ms – 1000 ms |
Iambic Modes A and B Built-in | Yes |
Microphone Paddle Mode | Yes |
Side Tone Monitor | Yes, With 10-step volume control |
Terminal for CW paddle key | Yes, 6.3mm/1/4″ 3-conductor socket |
Terminal for straight key/external electronic keyer | Yes, 3.5mm/1/8″ 2-conductor socket |