Technical Details
- All masts are made by Square Hollow sections (ST37-2 mild steel; DIN17100)
- All sections are Hot Dip Galvanized according to EN ISO 1461
- All weldings are made using dedicated FCAW equipment & techniques.
- A hand-operated pin is supplied to secure the 1st & 2nd lowest sections at their maximum height.
- A galvanized Hand winch is used to crank-up the mast.
- All wire ropes are INOX AISI 316 for lifetime performance.
- The majority of Antenna Rotators (Yaesu, Hy-Gain, AlfaSpid etc) can be directly mounted on the mast.
- A standard mounting base is supplied.
Extras:
- Antenna Rotor Cage
- Tilt base
- Side wall mounting bracket
- Car wheel bracket
- Guying ropes
- INOX AISI 316 hand winches
- Custom design constructions
Model Type | GLV-01 | GLV-02 | GLV-03 | GLV-04 | GLV-05 |
---|---|---|---|---|---|
Max. Height | 7m (23ft) | 11m (36ft) | 11m (36ft) | 11m (36ft) | 8,8m (29ft) |
Min. Height (cloesd) | 2,3m (7,6ft) | 3,4m (11ft) | 3,4m (11ft) | 3,4m (11ft) | 2,4m (7,9ft) |
Lowest section size (mm) | 100X100X2mm | 100X100X2mm | 120X120X3mm | 120X120X3mm | 100X100X2mm |
Upper section size (mm) | 40X40X2mm | 40X40X2mm | 60X60X2mm | 60X60X3mm | 40X40X2mm |
Sections | 4 x 2m | 4 x 3m | 4 x 3m | 4 x 3m | 5 x 2m |
Wall thickness | ALL 2mm | ALL 2mm | 2 & 3mm | ALL 3mm | ALL 2mm |
Rope (INOX AISI 316) dia. | 4mm | 4mm | 5mm | 5mm | 4mm & 3mm |
Hand Winch Lift Capacity | 1200 Lbs | 1200 Lbs | 2000 Lbs | 2000 Lbs | 1200 Lbs |
Winch speed | Single | Single | Double | Double | Single |
Shipping Weight | 40 Kg | 58 Kg | 85 Kg | 110 Kg | 48 Kg |
Shipping Dimensions-mast only | 240X18X18cm | 340X18X18cm | 340X18X18cm | 340X18X18cm | 240X18X18cm |
Price (EXW Athens, Greece) | 490 | 620 | 760 | 930 | 680 |
Standard mounting base | € 80 | ||||
Side wall bracket 30cm | € 80 | ||||
Side wall bracket 50cm | € 110 | ||||
Rotor cage 50cm | € 135 | ||||
Rotor cage 100cm | N/A | N/A | € 225 | € 225 | N/A |
Aprox. shipping cost in Europe | € 90 - 130 | € 160 - 250 | € 170 - 240 | € 190 - 280 | € 90 - 140 |
More... | More... | More... | More... | More... |
Due to the continuous increase of raw materials, energy, labor & Logistics costs, we have issued new prices effective 18 May 2025.